|
|
||||||||||||||||||||||
| CO Guardian Aero-152A ($195.00), Aero-252F ($275.00), Aero-352 ($275.00), Aero-552 ($795.00) | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Back to Products Page |
||||||||||||||||||||||
|
Carbon Monoxide (CO) is a killer, and it is responsible for more deaths every year than any other single poison. If you are installing cabin heat in your airplane, do yourself, your family and friends a favor, and install a Carbon Monoxide Detector. It doesn't even have to be one of ours, just one that would allow you to determine the safety of your flying environment. |
||||||||||||||||||||||
|
AERO-152A |
||||||||||||||||||||||
|
|
|
AERO-152A FEATURES |
||||||||||||||||||||
| * Design for Portability | * Audible Alarm at 85 DB | |||||||||||||||||||||
| * Built-in Recirculating Fan | * Tested to 13,500 MSL | |||||||||||||||||||||
| * Front Panel Lighting (Green-Amber-Red) | * All Wire Used is Shielded | |||||||||||||||||||||
| * Built-in Temperature Compensating Circuit | ||||||||||||||||||||||
| * Digital CO screen (Measures from 40 to 999 PPM) | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
AERO-252F |
||||||||||||||||||||||
|
|
|
AERO-252F FEATURES |
||||||||||||||||||||
| * Panel Mount | * Audible Alarm at 85 DB | |||||||||||||||||||||
| * Built-in Recirculating Fan | * Tested to 13,500 MSL | |||||||||||||||||||||
| * Front Panel Lighting (Green-Amber-Red) | * All Wire Used is Shielded | |||||||||||||||||||||
| * Built-in Temperature Compensating Circuit | ||||||||||||||||||||||
| * Digital CO screen (Measures from 40 to 999 PPM) | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
AERO-353 (NEW) |
||||||||||||||||||||||
|
|
|
AERO-353 FEATURES |
||||||||||||||||||||
| * Panel Mount | * Audible Alarm at 85 DB | |||||||||||||||||||||
| * Built-in Recirculating Fan | * Tested to 25,000 MSL | |||||||||||||||||||||
| * Front Panel Lighting (Green-Red) | * All Wire Used is Shielded | |||||||||||||||||||||
| * Built-in Temperature Compensating Circuit | * Remote Light Included | |||||||||||||||||||||
| * Calibration from 100 to 500 PPM | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
AERO-552 |
||||||||||||||||||||||
|
|
AERO-552 FEATURES |
|||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
| * Panel Mount ready for 2-1/4 hole | * Clock Function | |||||||||||||||||||||
| * Density Altitude Display | * Flight Timer | |||||||||||||||||||||
| * Cabin Altitude Display | * Stop Watch | |||||||||||||||||||||
| * Remote Light for CO and Altitude Alert. | * OAT/IAT Display | |||||||||||||||||||||
| * Carbon Monoxide Detection 30 to 999 PPM | ||||||||||||||||||||||
| * RS-232 Output for interface with CNX80 | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
FACEPLATE ADAPTER |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
* Only available with the purchase of a CO unit |
||||||||||||||||||||||
| Back to Products Page | ||||||||||||||||||||||
|
||||||||||||||||||||||